The BXQ Constant Temperature Incubator Series delivers precise temperature control for laboratories that handle microbial culture, BOD testing, plant propagation, sample preservation, and constant-temperature reactions. Covering volumes from 150L to 1000L, this series provides a stable and uniform temperature environment (0–80°C), allowing researchers and technicians to achieve consistent and reliable results in their experiments.
Each model features dual heating and cooling systems and an intuitive LCD touchscreen, which enables users to program operations, monitor temperatures in real time, and record data for long-term traceability. Moreover, the BRIGHT I intelligent control system adjusts parameters automatically to maintain accuracy under changing conditions. Multiple password levels and event logging help protect samples and provide clear operational records.
In addition, the incubators offer 6-level fan speed control, frost-free operation, rounded inner chambers for easy cleaning, built-in lighting, and internal power sockets. Optional features, such as printers, SMS alarms, and online monitoring platforms, allow laboratories to manage operations efficiently and securely.
This series finds applications across pharmaceuticals, food testing, environmental monitoring, agriculture, aquaculture, and scientific research. By choosing the BXQ series, labs can confidently maintain precise, stable, and safe incubation conditions for a wide range of experiments.
Contact us today to request a quote and become our local distributor for this high-performance Constant Temperature Incubator series.
If you have any question, please feel free to Whatsapp us.
Constant Temperature Incubator Series – BXQ Models
| Model | Volume (L) | Inner Dimensions (mm) | Temp Range (°C) | Temp Resolution | Temp Fluctuation | Temp Uniformity | Power (W) | Shelves (Std/Max) | Max Load per Shelf (kg) | Key Features |
|---|---|---|---|---|---|---|---|---|---|---|
| BXQ-150 | 150 | 510×390×760 | 0–80 | 0.1 | ±0.3 (heating) / ±0.5 (cooling) | ±0.8 | 1000 | 3 / 5 | 15 | LCD touchscreen, dual heating & cooling, frost-free, 6-level fan, USB/RS-485, over-temp & door alarms, rounded inner chamber, 220V socket, internal light |
| BXQ-250 | 250 | 510×450×1090 | 0–80 | 0.1 | ±0.3 / ±0.5 | ±0.8 | 1100 | 4 / 7 | 15 | Same as BXQ-150 with larger chamber and extra shelf |
| BXQ-400 | 400 | 600×640×1050 | 0–80 | 0.1 | ±0.3 / ±0.5 | ±0.8 | 1350 | 4 / 7 | 15 | Same features, bigger volume for larger cultures or multiple samples |
| BXQ-800 | 800 | 1220×585×1123 | 0–80 | 0.1 | ±0.3 / ±0.5 | ±0.8 | 1500 | 6 / 12 | 15 | High-capacity, dual-layer glass door, optional printer/SMS/online monitoring |
| BXQ-1000 | 1000 | 1363×670×1123 | 0–80 | 0.1 | ±0.3 / ±0.5 | ±0.8 | 1500 | 6 / 12 | 15 | Extra-large capacity, stable temperature, full-featured safety & data logging system |






Reviews
There are no reviews yet.